<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIDS Coalition of Cape Breton</title>
	<atom:link href="http://accb.ns.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://accb.ns.ca</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Better education access = better health outcomes</title>
		<link>http://accb.ns.ca/2012/02/blog/better-education-access-better-health-outcomes/</link>
		<comments>http://accb.ns.ca/2012/02/blog/better-education-access-better-health-outcomes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:03:47 +0000</pubDate>
		<dc:creator>Evan Coole</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://accb.ns.ca/?p=284</guid>
		<description><![CDATA[Today is the Canadian Federation of Students National Day of Action to Reduce Tuition Fees. Canadians collectively are carrying 14 billion dollars in student debt from the Federal government, not including provincial loans and private bank loans. This situation is &#8230; <a href="http://accb.ns.ca/2012/02/blog/better-education-access-better-health-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is the <a href="http://www.cfs-fcee.ca/html/english/home/index.php">Canadian Federation of Students</a> National Day of Action to Reduce Tuition Fees. Canadians collectively are carrying 14 billion dollars in student debt from the Federal government, not including provincial loans and private bank loans. This situation is untenable. As students take to the streets coast-to-coast, ACCB would like to highlight how barriers to higher education impact national health outcomes.</p>
<p>Some of the links between education levels and health outcomes are obvious. Higher education levels are linked with higher income levels. Higher incomes reduce the likelihood of poverty-related illnesses like asthma from poor housing and diabetes from poor diet. Better paying jobs are linked to many other determinants of health like employment security and safe and healthy working conditions. Education also increases both health literacy and the chances that a citizen will be in a position to live a healthy lifestyle. </p>
<p>Post-secondary education leads to involvement in civic life, clearly evidenced by students taking national action on issues that affect them. Civic engagement, both through individual actions like writing your MP in support of InSite or collective action like pushing for public smoking bans or better access to free safer sex supplies and clean drug equipment, creates huge improvements in citizen health. </p>
<p>Whether you have a Phd or a G.E.D, it is important to continue educating yourself about what can improve our collective health and take action. Why not start by seeing how you can support access to education for low and moderate income people? </p>
<p><strong>Part 1 of 3 in a series about the social determinants of health. Part 2 is on housing and will be posted  Wednesday, February 8th</strong></p>
<p>This series is based on research found in &#8220;Social Determinants of Health: The Canadian Facts&#8221; by Juha Mikkonen &#038; Dennis Raphael. </p>
]]></content:encoded>
			<wfw:commentRss>http://accb.ns.ca/2012/02/blog/better-education-access-better-health-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Breton Queer Men – speak up &amp; be counted!</title>
		<link>http://accb.ns.ca/2012/01/blog/cape-breton-queer-men-speak-up-be-counted/</link>
		<comments>http://accb.ns.ca/2012/01/blog/cape-breton-queer-men-speak-up-be-counted/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:34:21 +0000</pubDate>
		<dc:creator>Evan Coole</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://accb.ns.ca/?p=279</guid>
		<description><![CDATA[Two national surveys are trying to paint a picture of the experience of gay, bi and other men who have sex with men. Considering the major bias towards urban queer men in services, healthcare and available funding, it is crucial &#8230; <a href="http://accb.ns.ca/2012/01/blog/cape-breton-queer-men-speak-up-be-counted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two national surveys are trying to paint a picture of the experience of gay, bi and other men who have sex with men. </p>
<p>Considering the major bias towards urban queer men in services, healthcare and available funding, it is crucial that queer men in rural areas speak up and be counted. </p>
<p><a href="http://www.malecall.ca/">Male Call</a> closes February 1st so call 1-855-846-MALE (6253) ASAP! Calls are anonymous and confidential and phone lines are open from 11am to 12am (AST) Monday to Friday, and from 1pm to 9pm Eastern Saturdays and Sundays. </p>
<p>Sex Now is Canada’s unofficial gay men’s census and you can participate by clicking the banner below. </p>
<p><a href="http://cbrc.net/sexnow/survey2011"><img src="http://accb.ns.ca/wp/wp-content/uploads/2012/01/Banner_ENG468x60.gif" alt="" title="Banner_ENG468x60" width="468" height="60" class="aligncenter size-full wp-image-270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://accb.ns.ca/2012/01/blog/cape-breton-queer-men-speak-up-be-counted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage is safe. It’s time to start worrying about everything else.</title>
		<link>http://accb.ns.ca/2012/01/blog/marriage-is-safe-its-time-to-start-worrying-about-everything-else/</link>
		<comments>http://accb.ns.ca/2012/01/blog/marriage-is-safe-its-time-to-start-worrying-about-everything-else/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:07:55 +0000</pubDate>
		<dc:creator>Evan Coole</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[homophobia]]></category>
		<category><![CDATA[queer]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://accb.ns.ca/?p=274</guid>
		<description><![CDATA[Queer activists and communities were rattled late last week by a sensationalist and inaccurate report of same sex marriages performed in Canada being made void. While the reporting turned out to be false, our communities were given a frightening reminder &#8230; <a href="http://accb.ns.ca/2012/01/blog/marriage-is-safe-its-time-to-start-worrying-about-everything-else/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Queer activists and communities were rattled late last week by a sensationalist and inaccurate report of same sex marriages performed in Canada being made void. While the reporting turned out to be false, our communities were given a frightening reminder that the struggle to ensure our rights and well-being is far from over.</p>
<p>A Supreme Court ruling followed by an act of parliament has enshrined marriages between same-sex couple into law. Nothing is a given when it comes to queer people under the current government but marriage rights come as close as it gets. It’s time to start showing the same solidarity around the many outstanding and neglected queer issues in Canada. </p>
<p>Queer youth are 5-6 times more likely than heterosexual youth to commit suicide. Trans youth are 10-12 times more likely. Canada currently does not have a national strategy on suicide. </p>
<p>A homophobic former legislator was put in charge of the Canada Human Rights Museum; which omitted any reference to the struggles of queer and trans people for dignity and rights. While this issue was resolved, it shows a clear bias in the appointment of non-partisan political offices.</p>
<p>Rights of immigrants and refugees must be a priority for queer communities. In a recent case, an immigration judge denied a queer youth refugee status because he had never had sex with a man even though his life was at risk if he returned to his home country. In another case, a prominent Toronto artist was threatened with deportation despite building a life and contributing greatly to the cultural life of his new home in Canada. </p>
<p>It’s not going to get better unless we make it better. It’s time for queer communities and our allies to act on the issues that affect us. </p>
]]></content:encoded>
			<wfw:commentRss>http://accb.ns.ca/2012/01/blog/marriage-is-safe-its-time-to-start-worrying-about-everything-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian queer men&#8217;s health survey</title>
		<link>http://accb.ns.ca/2012/01/blog/canadian-queer-mens-health-survey/</link>
		<comments>http://accb.ns.ca/2012/01/blog/canadian-queer-mens-health-survey/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:19:40 +0000</pubDate>
		<dc:creator>Evan Coole</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://accb.ns.ca/?p=269</guid>
		<description><![CDATA[Click on the banner and count yourself out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbrc.net/sexnow/survey2011"><img src="http://accb.ns.ca/wp/wp-content/uploads/2012/01/Banner_ENG468x60.gif" alt="" title="Banner_ENG468x60" width="468" height="60" class="aligncenter size-full wp-image-270" /></a></p>
<p>Click on the banner and count yourself out!</p>
]]></content:encoded>
			<wfw:commentRss>http://accb.ns.ca/2012/01/blog/canadian-queer-mens-health-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Nothing about us without us”</title>
		<link>http://accb.ns.ca/2012/01/blog/nothing-about-us-without-us/</link>
		<comments>http://accb.ns.ca/2012/01/blog/nothing-about-us-without-us/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:18:18 +0000</pubDate>
		<dc:creator>Evan Coole</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://accb.ns.ca/?p=264</guid>
		<description><![CDATA[It’s not easy being an injection drug user (IDU). They are viewed as vectors of disease, pushed to the margin of society through poverty &#038; criminalization and stigmatized as “junkies” and “crackwhores”. What about thinking of IDUs as experts on &#8230; <a href="http://accb.ns.ca/2012/01/blog/nothing-about-us-without-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s not easy being an injection drug user (IDU). They are viewed as vectors of disease, pushed to the margin of society through poverty &#038; criminalization and stigmatized as “junkies” and “crackwhores”. What about thinking of IDUs as experts on drug-use in Cape Breton and valued partners in the effort to reduce new cases of HIV/AIDS, Hepatitis C and other drug-related harms? </p>
<p>Already relying on IDUs to share knowledge and distribute clean gear to their peers through the Natural Helpers Network, Sharp Advice Needle Exchange (an ACCB program) has partnered with Addiction Services to undertake a research project on the barriers IDUs have accessing primary healthcare. Drawing on the lived experience of drug users in Cape Breton, the project has the goals of reducing the harms associated with injection drug use, decreasing stigma and judgmental responses to IDUs from primary healthcare providers and increasing access to primary healthcare and addiction treatment for IDUs. </p>
<p>Since last April, ACCB’s own Christine Robinson Porter has been facilitating focus groups and one-on-one interviews with IDUs to identify concerns and problems in their own words. The second stage of the project is to repeat that process with primary heath care providers to ensure as full a picture of IDU health access as possible can be put together. </p>
<p>“Nothing about us without us” is the rallying cry written in a 2008 manifesto by people who use illegal drugs. As supportive people in the lives of IDUs, ACCB staff try to embody the principles of greater involvement, harm reduction and respect for human rights and dignity. </p>
<p>We will be recruiting more Cape Breton IDUs for one-on-one interviews in the next two weeks. Get in touch with Christine if you’re interested. </p>
]]></content:encoded>
			<wfw:commentRss>http://accb.ns.ca/2012/01/blog/nothing-about-us-without-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study looks at experiences of youth who use drugs</title>
		<link>http://accb.ns.ca/2012/01/blog/new-study-looks-at-experiences-of-youth-who-use-drugs/</link>
		<comments>http://accb.ns.ca/2012/01/blog/new-study-looks-at-experiences-of-youth-who-use-drugs/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:03:29 +0000</pubDate>
		<dc:creator>Evan Coole</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://accb.ns.ca/?p=252</guid>
		<description><![CDATA[The Toronto-based SHOUT &#038; Wellesley Institute recently released a study that looked at the experiences and health issues of homeless and street-involved youth who use drugs. While obviously Toronto and Cape Breton are different places with different issues, the youth &#8230; <a href="http://accb.ns.ca/2012/01/blog/new-study-looks-at-experiences-of-youth-who-use-drugs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://accb.ns.ca/wp/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-1.32.03-PM.png"><img src="http://accb.ns.ca/wp/wp-content/uploads/2012/01/Screen-shot-2012-01-05-at-1.32.03-PM-300x139.png" alt="" title="Screen shot 2012-01-05 at 1.32.03 PM" width="500" height="228" class="aligncenter size-large wp-image-253" /></a></p>
<p>The Toronto-based <a href="http://www.ctchc.com/site_st/home.html">SHOUT</a> &#038; <a href="http://http://www.wellesleyinstitute.com">Wellesley Institute</a> recently released a study that looked at the experiences and health issues of homeless and street-involved youth who use drugs. While obviously Toronto and Cape Breton are different places with different issues, the youth interviewed in the study gave a clear endorsement of harm-reduction initiatives that strongly resonates with our situation in Cape Breton. </p>
<p>Homeless and street-involved youth in Toronto and low-income youth in Cape Breton are impacted by the same social determinants of health: unstable, unlivable and/or unaffordable housing, poverty, discrimination, stigma underemployment, and unemployment. 67% of youth from the study either had a diagnosed mental health issue or were concerned that they had a mental health issue. While there is no official research for drug-using youth in Cape Breton, we at ACCB would strongly suspect the rate of mental health issues are similar. </p>
<p>There has long been a link between low scores on social determinants of health and drug-use as a coping behaviour. This study shows that the stigma attached to using drugs and living in poverty intensifies the effects of inequality. </p>
<p>Young drug-users were adamant about the need for accessible, nonjudgmental <a href="http://en.wikipedia.org/wiki/Harm_reduction">harm reduction</a> based services that respect their ability to make their own choices. What do you think those services would look like in Cape Breton?</p>
<p>Check out the findings of the study <a href="http://www.wellesleyinstitute.com/research/affordable_housing_research/drugs-homelessness-health-homeless-youth-speak-out-about-harm-reduction/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://accb.ns.ca/2012/01/blog/new-study-looks-at-experiences-of-youth-who-use-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from the AIDS Coalition!</title>
		<link>http://accb.ns.ca/2011/12/blog/happy-holidays-from-the-aids-coalition/</link>
		<comments>http://accb.ns.ca/2011/12/blog/happy-holidays-from-the-aids-coalition/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:47:00 +0000</pubDate>
		<dc:creator>Evan Coole</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://accb.ns.ca/?p=220</guid>
		<description><![CDATA[Well another year is done and what a year it’s been. New initiatives for queer and trans youth have brought new energy to the fight against homophobia in Cape Breton, the ball keeps rolling on promoting the health of drug &#8230; <a href="http://accb.ns.ca/2011/12/blog/happy-holidays-from-the-aids-coalition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well another year is done and what a year it’s been. New initiatives for <a href="http://www.facebook.com/pages/Trans-Forming-Communities-Making-Queer-Youth-Matter/242965149084223?ref=ts">queer and trans youth</a> have brought new energy to the fight against homophobia in Cape Breton, the ball keeps rolling on promoting the health of drug users and we continue to communicate love, hope and worth to marginalized peoples in our community. </p>
<p>We are sure ACCB will continue to thrive in 2012 and wish the same to you!</p>
<p>Happy holidays from the staff, board, volunteers and service users of ACCB!</p>
]]></content:encoded>
			<wfw:commentRss>http://accb.ns.ca/2011/12/blog/happy-holidays-from-the-aids-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCB Annual Holiday Open House</title>
		<link>http://accb.ns.ca/2011/12/blog/accb-annual-holiday-open-house/</link>
		<comments>http://accb.ns.ca/2011/12/blog/accb-annual-holiday-open-house/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:53:34 +0000</pubDate>
		<dc:creator>Evan Coole</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://accb.ns.ca/?p=214</guid>
		<description><![CDATA[The Staff and Board of the AIDS Coalition of Cape Breton warmly invite you to join us for our annual holiday open house on Tuesday, December 20th from 2-4pm at ACCB&#8217;s offices on 150 Bentinck Street. A potluck meal will &#8230; <a href="http://accb.ns.ca/2011/12/blog/accb-annual-holiday-open-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Staff and Board of the AIDS Coalition of Cape Breton warmly invite you to join us for our annual holiday open house on Tuesday, December 20th from 2-4pm at ACCB&#8217;s offices on 150 Bentinck Street. A potluck meal will be served and you&#8217;ll have an opportunity to learn more about the Coalition&#8217;s work and connect with the people who use and provide HIV/AIDS prevention &#038; support services in Cape Breton.</p>
<p>You can RSVP to the <a href="http://www.facebook.com/events/238642752867740/">Facebook event</a>. All who are willing to maintain ACCB&#8217;s non-judgemental, safe and confidential space are welcome to attend. </p>
]]></content:encoded>
			<wfw:commentRss>http://accb.ns.ca/2011/12/blog/accb-annual-holiday-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting &amp; Board Recruitment</title>
		<link>http://accb.ns.ca/2011/11/blog/annual-general-meeting-board-recruitment/</link>
		<comments>http://accb.ns.ca/2011/11/blog/annual-general-meeting-board-recruitment/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:35:25 +0000</pubDate>
		<dc:creator>Evan Coole</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://accb.ns.ca/?p=211</guid>
		<description><![CDATA[The AIDS Coalition of Cape Breton (ACCB) is a non-profit, community based, volunteer driven organization whose purpose is to prevent the spread of HIV in the community and to create a supportive environment for those infected and/or affected by HIV/AIDS. &#8230; <a href="http://accb.ns.ca/2011/11/blog/annual-general-meeting-board-recruitment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The AIDS Coalition of Cape Breton (ACCB) is a non-profit, community based, volunteer driven organization whose purpose is to prevent the spread of HIV in the community and to create a supportive environment for those infected and/or affected by HIV/AIDS. In pursuit of this, the Coalition uses a community development approach in providing education, support, and advocacy on HIV/AIDS and related issues for the people of Cape Breton Island.</p>
<p>ACCB offers the following programs:<br />
-PHA Volunteer and Peer Support Program<br />
-Health Fund Program<br />
-Breakfast Program<br />
-Anonymous Counselling, Testing and Referral Program<br />
-Influenza Vaccine Program<br />
-Needle Exchange Program<br />
-Queer Outreach Program<br />
-GLBT Youth Suicide Risk Prevention Program<br />
-Community Education Program</p>
<p>If you want to find out more about the work of the AIDS Coalition of Cape Breton and the impact it has on your community, please join us on December 13th at 6:00pm at the McConnell Library on Wentworth Street in Sydney for our 19th Annual General Meeting. </p>
<p>Do you share in the interests of ACCB?  If so, we are looking for new Board members. The Board of ACCB is a hands on Board, who work collectively to govern and guide the organization.  The Board is responsible for strategic planning, policy development and evaluating and monitoring the work of the organization.  ACCB’s Board promotes and supports the work of the organization within the community.  The Board meets the second Tuesday of every month. If interested and able to commit the time, please contact Christine Porter, Executive Director @ 567-1766 or email  christineporter@eastink.ca and find out how you can become a part of this fast growing, community minded organization!</p>
]]></content:encoded>
			<wfw:commentRss>http://accb.ns.ca/2011/11/blog/annual-general-meeting-board-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Awareness Week 2011</title>
		<link>http://accb.ns.ca/2011/11/blog/world-aids-week-2011/</link>
		<comments>http://accb.ns.ca/2011/11/blog/world-aids-week-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:20:51 +0000</pubDate>
		<dc:creator>Evan Coole</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://accb.ns.ca/?p=203</guid>
		<description><![CDATA[We&#8217;re off to a snowy start for AIDS Awareness Week this year. Due to the storm, the flag raising and proclamation from the CBRM has been postponed till next Thursday, December 1st at noon. There are still many events coming &#8230; <a href="http://accb.ns.ca/2011/11/blog/world-aids-week-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re off to a snowy start for AIDS Awareness Week this year. Due to the storm, the flag raising and proclamation from the CBRM has been postponed till next Thursday, December 1st at noon. There are still many events coming up where you can support the cause!</p>
<p><strong>AIDS Memorial Quilt<br />
Two showings on Tuesday, November 29th! 10am-12pm &#038; 4pm-6pm at the McConnell Library</strong><br />
The AIDS Quilt is a longstanding project to remember our brothers and sisters lost to AIDS. Each patch was made by loved ones of a person with HIV/AIDS who is no longer with us. Join us in remembering our dead.</p>
<p><strong>Cottonland Redux<br />
Film screening &#038; Community Forum, 6pm-9pm, Wednesday, November 30th at the McConnell Library</strong><br />
Five years have passed since Cottonland gave national attention to the wave of prescription opiate misuse in former coal towns in Cape Breton. We will be screening Cottonland and hosting a public forum to give our community an opportunity to reflect on what (if anything) has changed since the film&#8217;s release.</p>
<p><strong>AIDS Vigil</strong><br />
6pm, Thursday, December 1st at St Philip&#8217;s African Orthodox, 34 Hankard St, Whitney Pier</strong><br />
An evening to reflect upon those who have lost their battle to AIDS and to offer hope and strength to those living with the disease. Social with light refreshments to follow service. </p>
]]></content:encoded>
			<wfw:commentRss>http://accb.ns.ca/2011/11/blog/world-aids-week-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

